Product category
中國臺(tái)灣華儀7130、7132耐壓測(cè)試儀
簡單介紹
交流耐壓測(cè)試儀,0~5.00KV,0~20.00mA,電弧偵測(cè)、鍵盤鎖定、安全鎖定功能
產(chǎn)品特點(diǎn)
技術(shù)參數(shù)
SPECIFICATIONS | ||||
MODEL | 7130 | 7132 | 7140 | 7142 |
AC WITHSTAND VOLTAGE | ||||
Output Rating | 5KVAC/20mA | |||
Range | Resolution | Accuracy | ||
Output Voltage, KVAC | 0-5.00 | 0.01 | ±(2% of setting + 5V) | |
Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
Output Waveform | Sine Wave ,THD.<2% (Resistive Load), Crest Factor = 1.3 - 1.5 | |||
Output Regulation | ± (1% of output + 5V), From no load to full load | |||
SETTINGS | ||||
Max-Limit AC Current, mA | 0 - 20.00 | 0.01 | ±(2% of setting + 2counts) | |
Min-Limit AC Current, mA | 0 - 9.999 | 0.001 | ±(2% of setting + 2counts) | |
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0 - 999.9 | 0.1 | ||
Dwell Time, second | 0, 0.3 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
DC WITHSTAND VOLTAGE (7140,7142 ONLY) | ||||
Output Rating | 6KVDC/7500μA | |||
Output Voltage, KVDC | 0 - 6.00 | 0.01 | ±(2% of setting + 5V) | |
Output Ripple | <5%(6KV/7500μA at Resistive Load) | |||
SETTINGS | ||||
Max-Limit DC Current, μA | 0 - 7500 | 1 | ±(2% of setting + 2counts) | |
Min-Limit DC Current, μA | 0 - 999.9 | 0.1 | ±(2% of setting + 2counts) | |
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0, 1.0 - 999.9 | 0.1 | ||
Dwell Time, second | 0, 0.4 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
Discharge Time | < 200 msec | |||
INSULATION RESISTANCE (7132,7142 ONLY) | ||||
Output Rating | 1KVDC/9999MΩ | |||
Output Voltage, DCV | 30 - 1000 | 10 | ±(2% of setting + 5V) | |
SETTINGS | ||||
Max-Limit Resistance, MΩ | 0, 1 - 9999 (0=OFF) | 1 | ±(2% of setting+2counts)at 500-1000VDC, | |
Min-Limit Resistance, MΩ | 1 - 9999 | 1 | ±(5% of setting+2counts)at 500-1000VDC, | |
±(8% of setting+2counts)at 30-500VDC, | ||||
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0, 1.0 - 999.9 | 0.1 | ||
Delay Time, second | 0, 0.5 - 999.9 | 0.1 | ||
MEASUREMENT | ||||
AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ±(1.5% of reading + 1count) | |
DC Voltage, V (IR only) | 30 - 1000 | 1 | ±(1.5% of reading + 5V) | |
AC Current, mA | 0 - 3.500 | 0.001 | ±(2% of reading + 2counts) | |
3.00 - 20.00 | 0.01 | |||
DC Current, μA | 0 - 350.0 | 0.1 | ±(2% of reading + 2counts) | |
DC Current, mA | 0.300 - 3.500 | 0.001 | ||
3.00 - 7.50 | 0.01 | |||
Resistance, , MΩ | 1 - 9999 | 0.001 | ±(2% of setting+2counts)at 500-1000VDC, | |
GENERAL | ||||
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 3.1 | |||
PLC Remote Control | Input : Test , Reset , Memory1.2.3 , Interlock | |||
Output : Pass , Fail , Processing , Reset-Out | ||||
Interface(Option) | RS485 Interface | |||
Memory | 10 memories, 3 steps/memory | |||
Graphic Display | 128×64 Graphic LCD | |||
Safety | Built-in Smart GFI circuit,GFI trip current 450?A max, HV shut down speed: <1mS | |||
Key Lock | To prevent unauthorized alteration of the test Parameters | |||
Calibration | Build-in software and external calibrated meters | |||
Verification | Build-in software driven verification menu to test fault detection circuits | |||
Alarm Volume Setting | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | |||
Environment | 0-40℃, 20-80%RH | |||
Dimension/Net Weight | 215mm(W)×89mm(H)×370mm(D)/ 10Kg | |||
STANDARD ACCESSORIES | ||||
Power Cord(10A) | ×1 | |||
Fuses | ×2 (Including a spare contained in the fuse holder) | |||
Interlock Disable Key(1505) | ×1 | |||
Hipot Test Lead ,1.5m(1101) | ×1 | |||
Hipot Return Lead ,1.8m(1102) | ×1 | |||
*product specifications are subject to change without notice. |